
Bus & Class Schedules
What is the bus transportation schedule like at MNTC?
Moore Norman Technology Center provides bus transportation for currently enrolled high school students to and from each high school, every day career program classes are scheduled. A designated drop off and pick up location is located at each school.
Transportation to and from MNTC for current MPS and NPS high school students is provided. Students in afternoon sessions may need to arrange transportation after being dropped off at the high school. Adults, home school, private and charter school students must provide their own transportation.
- Buses will run to and from alternative schools as needed.
- ALL ROUTES AND TIMES SUBJECT TO CHANGE. Call 405-801-5000 if you have questions.
- Download a copy of the current MNTC Career Program and Bus Schedule.
- Car drivers must register their vehicle during the enrollment process to receive a car tag for parking on campus.
| Norman Public Schools | |||||
| Class Times | 3 Hour Block | 2 Hour Block | |||
| All Morning Classes | 9:15 – 12:05 | 9:15 – 10:45 | |||
| All Afternoon Classes | 1:15 – 4:10 | 1:15 – 2:45 | |||
| Moore Public Schools | |||||
| Class Times | 3 Hour Block | 2 Hour Block | |||
| All Morning Classes | 9:25 – 12:15 | 9:25 – 10:45 | |||
| All Afternoon Classes | 1:15 – 4:10 | 1:15 – 2:45 | |||
| Adult and Home School Students | |||||
| Class Times | 3 Hour Block | ||||
| All Morning Classes | 9:15 – 12:15 | ||||
| All Afternoon Classes | 1:15 – 4:10 | ||||
| Evening Cosmetology Only | 4:15 – 10:15 | ||||
| Bus Schedule - High School → MNTC | |||||
| Departing From | Loading location | Morning | Afternoon | ||
| Moore High | South Side Bus Loading Zone | 9:10 a.m. | 1:00 p.m. | ||
| Southmoore High | South Side Bus Loading Zone | 9:10 a.m. | 1:00 p.m. | ||
| Westmoore High | South Side Bus Loading Zone | 9:10 a.m. | 1:00 p.m. | ||
| Norman High | East Side Bus Loading Zone | 9:05 a.m. | 1:00 p.m. | ||
| Norman North High | East Side of Building/ South Hall Student Entrance | 9:05 a.m. | 1:00 p.m. | ||
| Dimensions Alternative School | North School Entrance | n/a | 12:50 p.m. | ||
| Moore Vista Academy | East Side of School | n/a | 12:35 p.m. | ||
| Bus Schedule - MNTC → High School | |||||
| Departing MNTC | Departure location | A.M. Loading time 2 hour block |
A.M. Loading time 3 hour block |
P.M. Loading time 2 hour block |
P.M. Loading time 3 hour block |
| Norman High & | Main Bldg./C | 10:34 | 12:02 | 2:42 | 4:07 |
| Norman North | Health | 10:36 | 12:04 | 2:44 | 4:09 |
| BIT Technical Trades |
10:38 10:40 |
12:06 12:08 |
2:46 2:48 |
4:11 4:13 |
|
| Main Building D Area | 10:42 | 12:10 | 2:50 | 4:15 | |
| Moore High, | Main Bldg./C | 10:42 | 12:12 | 2:42 | 4:07 |
| Southmoore & | Health | 10:44 | 12:14 | 2:44 | 4:09 |
| Westmoore | BIT Technical Trades |
10:46 10:48 |
12:16 12:18 |
2:46 2:48 |
4:11 4:13 |
| Main Building D Area |
10:50 | 12:20 | 2:50 | 4:15 | |
