
Aviation Maintenance Technology Adult | Program Costs
How much does it cost to attend a career program at Moore Norman Technology Center?
*Prices are estimated and subject to change without notice. If you have any questions regarding program costs, please contact the Bursar Office.
Visit the career program page for the most current cost information. All resource fees and program fees must be paid through the Bursar's Office located on the second floor of the Main Building at the Franklin Road campus.
Visit the career program page for the most current cost information. All resource fees and program fees must be paid through the Bursar's Office located on the second floor of the Main Building at the Franklin Road campus.
Aviation Maintenance Technology Adult | Program Costs
Top | Back to career program page | Adult Cost Estimate | Financial Aid Cost of Attendance | Payment Info
Viewing on mobile? Use scroll bar at bottom of table.
Year: 2026-2027, 1960 Class Hours |
Estimated Cost |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This program is for adult students only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Payment/Invoice Items: |
In-District |
Out-of-District |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General - 1st Payment Period Invoice Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $2,123.33 | $2,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Fee | $225.00 | $225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Ground Handling Fee | $100.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Payment Period Invoices Items Subtotal: | $2,448.33 | $2,775.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airframe - 2nd Payment Period Invoice Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $2,123.33 | $2,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Fee | $225.00 | $225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Payment Period Invoice Items Subtotal: | $2,348.33 | $2,675.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplant - 3rd Payment Period Invoice Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $2,123.34 | $2,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Fee | $225.00 | $225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Payment Period Invoice Items Subtotal: | $2,348.34 | $2,675.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYMENT PERIOD INVOICE ITEMS TOTAL: | $7,145.00 | $8,125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respirator (Required first day of class) | $20.00 | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earmuffs (Required first day of class) | $5.00 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Required Items Subtotal: | $25.00 | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESTIMATED REQUIRED ITEMS TOTAL: | $25.00 | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Exams: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *FAA Written Exam - General | $175.00 | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *FAA Oral & Practical Exam - General (estimate) | $460.00 | $460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *FAA Written Exam - Airframe | $175.00 | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *FAA Oral & Practical Exam - Airframe (estimate) | $460.00 | $460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *FAA Written Exam - Powerplant | $175.00 | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *FAA Oral & Practical Exam - Powerplant (estimate) | $460.00 | $460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESTIMATED REQUIRED EXAMS TOTAL:
|
$1,905.00
|
$1,90500
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTIMATED GRAND TOTAL: |
$9,075.00 |
$10,055.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOTE: * Out-of-pocket expenses include up to $2,000 in exams. This includes the FAA Written, Oral, and Practical examinations for General, Airframe, and Powerplant sections.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Aid Cost of Attendance Cost of Attendance (COA) is used to give an idea of the full cost of attending school will cost. There are Direct* and Indirect* costs included in the COA. Your specific indirect costs may be different than what is listed below. *Definitions are listed below.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Bursar Office
- Tuition is based on In-District/Out-District Residency and program length.
- Tuition and fees are due by the due date listed on your invoice.
- Tuition and Fees are divided up into invoice periods based on the length of the program and enrollment.
- Program costs will differ based on student status. (adult, high school, in-district, out-of-district, career programs, full-time, part-time, etc.)
The Bursar Office Hours
Mon–Thurs 8:00am – 4:30pm
Friday, 8:00am – 4:00pm.
What do I need to know about exam costs and purchasing tools/supplies?
Graduation Gown Requirement
All graduates must wear a graduation gown. Caps (mortarboards) are not required. Adult students and high school students without a gown from their sending school will need to purchase one from Amazon for approximately $17 plus shipping. Specific order information will be listed on the MNTC Graduation webpage.
