
Practical Nursing | Program Costs
How much does it cost to attend a career program at Moore Norman Technology Center?
*Prices are estimated and subject to change without notice. If you have any questions regarding program costs, please contact the Bursar Office.
Visit the career program page for the most current cost information. All resource fees and program fees must be paid through the Bursar's Office located on the second floor of the Main Building at the Franklin Road campus.
Visit the career program page for the most current cost information. All resource fees and program fees must be paid through the Bursar's Office located on the second floor of the Main Building at the Franklin Road campus.
Practical Nursing | Program Costs
Top | Back to career program page | Adult Cost Estimate | Financial Aid Cost of Attendance | Payment Info
Viewing on mobile? Use scroll bar at bottom of table.
Year: 2026-2027, 1450 Class Hours |
Estimated Cost |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This program is for adult students only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Payment Period Invoice Items: |
In-District |
Out-of-District |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $1,812.50 | $2,175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Screening (required annually for all students - performed onsite at MNTC after acceptance) (Fee) | $35.00 | $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Background Check (Fee) | $52.00 | $52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Portal (Fee) | $35.00 | $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stethoscope Bundle (Supplies) (optional) | $120.00 | $120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Books (see book list for details)
Fundamentals of Nursing Care: Concepts: Connections, & Skills, 4th Edition ISBN-13: 978-1-7196-4455-6
Study Guide for Fundamentals of Nursing Care: Concepts, Connections, & Skills, 4th Edition ISBN-13: 978-1-71964456-3
Introductory Maternity & Pediatric Nursing, 5th Edition
ISBN-13: 978-1-9751-6378-5 Timby's Introductory Medical-Surgical Nursing, 13th Edition
ISBN: 978-1-9751-7223-7 Workbook for Timby's Introductory Medical-Surgical Nursing, 13th Edition ISBN: 978-1-9751-8396-7
Psychiatric Mental Health Nursing, 8th Edition ISBN: 978-1-9751-8477-3
Memmler's The Human Body in Health and Disease, 14th Enhanced Edition ISBN: 978-1-2842-1796-4
Study Guide to accompany Memmler's The Human Body in Health and Disease, 14th Enhanced Edition ISBN: 978-1-2842-6826-3
|
$750.00 | $750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows 11 Computer with pro support (Supplies)(optional) | $1,000.00 | $1,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - MNTC Patches ($2.05 each) (Supplies) | $10.25 | $10.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Complete Bundle/EHR (Test) | $1,122.50 | $1,122.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nursing Central | $219.00 | $219.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trajecys Reporting System (Fee) | $100.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Payment Period Invoice Items Subtotal: | $5,256.25 | $5,618.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Payment Period Invoice Items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $1,812.50 | $2,175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Complete Bundle/EHR (Test) | $1,122.50 | $1,122.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practical Nursing Pinning Supplies (Pin & Lamp) | $64.00 | $64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Screening | $35.00 | $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Payment Period Invoice Items Subtotal: | $3,034.00 | $3,396.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYMENT PERIOD INVOICE ITEMS TOTAL | $8,290.25 | $9,015.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Sets of Scrubs | $200.00 | $200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or White Non-porus Athletic Shoes (prices may vary depending on brand purchased) | $100.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scrub Jacket | $35.00 | $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wristwatch with Second Hand | $35.00 | $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphones/Earbuds (for tablet use) | $10.00 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Licensing - Application & NCLEX-PN Exam | $289.00 | $289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Background Check for OBN Application (price may vary.) | $52.00 | $52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation gown (may use high school or other graduation gown) | $20.00 | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNTC Health Approved Program Jacket or 1/4 Zip Pullover | $40.00 | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Estimated Required Items Subtotal | $781.00 | $781.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *ESTIMATED REQUIRED ITEMS/SERVICES/EXAMS TOTAL: | $9,071.25 | $9,796.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Exams: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Estimated Optional Items/Exams Subtotal: | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*ESTIMATED OPTIONAL EXAMS/ITEMS TOTAL:
|
$0.00
|
$0.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTIMATED GRAND TOTAL: |
$9,071.25 |
$9,796.25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Financial Aid Cost of Attendance Cost of Attendance (COA) is used to give an idea of the full cost of attending school will cost. There are Direct* and Indirect* costs included in the COA. Your specific indirect costs may be different than what is listed below. *Definitions are listed below.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Bursar Office
- Tuition is based on In-District/Out-District Residency and program length.
- Tuition and fees are due by the due date listed on your invoice.
- Tuition and Fees are divided up into invoice periods based on the length of the program and enrollment.
- Program costs will differ based on student status. (adult, high school, in-district, out-of-district, career programs, full-time, part-time, etc.)
The Bursar Office Hours
Mon–Thurs 8:00am – 4:30pm
Friday, 8:00am – 4:00pm.
What do I need to know about exam costs and purchasing tools/supplies?
Graduation Gown Requirement
All graduates must wear a graduation gown. Caps (mortarboards) are not required. Adult students and high school students without a gown from their sending school will need to purchase one from Amazon for approximately $17 plus shipping. Specific order information will be listed on the MNTC Graduation webpage.
